Routes and pricing
Routes and pricing for trips between Poland, Germany, and the Netherlands
Check the covered areas and indicative prices for trips to Germany and the Netherlands.
We show the current service zones, trip frequency, and example prices for the main destinations. The maps below help passengers quickly confirm whether a location is covered and which price zone applies.
Routes
Routes
We serve the Opole, Silesia, and Lower Silesia regions together with selected areas of Lubusz, Łódź, and Lesser Poland.
Legend
Daily rides
Additional rides
Pricing
Pricing
Trip prices depend on the pickup zone in Poland and on the route itself. Below you can review the current ranges for the most common destinations.
Legend
Zone 1
Zone 2
Poland - Germany4
| From | To | One way | Return |
|---|---|---|---|
| Poland (Zone 1) | Germany | 460.00 zł 110.00 EUR | 880.00 zł* 210.00 EUR* |
| Germany | Poland (Zone 1) | 460.00 zł 110.00 EUR | 880.00 zł* 210.00 EUR* |
| Poland (Zone 2) | Germany | 480.00 zł 115.00 EUR | 920.00 zł* 220.00 EUR* |
| Germany | Poland (Zone 2) | 480.00 zł 115.00 EUR | 920.00 zł* 220.00 EUR* |
* the price applies to an open return ticket paid in advance by bank transfer or online payment
Poland - Netherlands4
| From | To | One way | Return |
|---|---|---|---|
| Poland (Zone 1) | Netherlands | 480.00 zł 115.00 EUR | 920.00 zł* 220.00 EUR* |
| Netherlands | Poland (Zone 1) | 480.00 zł 115.00 EUR | 920.00 zł* 220.00 EUR* |
| Poland (Zone 2) | Netherlands | 500.00 zł 120.00 EUR | 960.00 zł* 230.00 EUR* |
| Netherlands | Poland (Zone 2) | 500.00 zł 120.00 EUR | 960.00 zł* 230.00 EUR* |
* the price applies to an open return ticket paid in advance by bank transfer or online payment